The raw data:
| Black Ice I times - 6/20/99 Best run in red | ||||||||||||
| Car # | First | Last | Make | Model | Class | Run #1 | Run #2 | Run #3 | Run #4 | Run #5 | Run #6 | Run #7 |
| 4 | Michael | Smith | Saab | Sonett V-4 | A-1 | 48.10 | 48.08 | 47.77 | 47.98 +1 cone | 47.55 | 46.70 | 47.45 |
| 9 | Andy | Saksa | Saab | 96LD | A-1 | 53.92 | 55.69 | 55.66 | 54.71 | 54.06 | 55.45 | |
| 4 Practice | Justin | Smith | Saab | Sonett V-4 | A-1 | 53.31 | 50.93 | |||||
| 8 | Dave | Parps | Saab | 900S | A-3 | 46.67 | 46.07 | 45.97 | 46.31 | 45.82 | 45.88 | 54.94 |
| 3 | Jon | Hochstetter | Saab | 900T | A-5 | 48.70 | 49.11 | 48.34 | 49.77 | 49.66 | 49.66 | |
| 10 | Brian | Berg | Porsche | 911S | A/S | 47.89 | 46.16 | 45.28 | 46.40 | 45.71 | 44.59 | |
| 5 | Bob | Lane | Acura | Integra | C/SP | 43.62 | 44.23 | 43.38 | 43.44 | 43.77 | 44.25 | 44.45 |
| 6 | Phil | Gordon | BMW | 325is | C/SP | 40.94 | 40.81 | 41.03 | 41.56 | |||
| 1 | Dale | Pfaff | Plymouth | Neon | E/S | 46.51 | 45.24 | 44.72 | 45.33 | 45.39 | ||
| 7 | Richard | Lemerond | Dodge | Neon | E/S | 52.09 | 52.88 | |||||
| 2 | Peter | Modrzejewski | Eagle | Talon | G/S | 46.33 | 45.73 | 46.66 | 46.95 | 46.16 | 49.29 | |
First place awarded trophy
| Class | First Place | Time | Second Place | Time |
|---|---|---|---|---|
| A-1 | Michael Smith (4) | 46.70 | Andy Saksa (9) | 53.92 |
| A3 + A5 | Dave Parps (8) | 45.82 | Jon Hochstetter (3) | 48.34 |
| E/S | Dale Pfaff (1) | 44.72 | Rick Lemerond (7) | 52.09 |
| G/s + A/S | Peter Modrzejewski (2) | 45.73 | Brian Berg (10) | 44.59 |
| C/SP | Phil Gordon (6) | 40.81 | Bob Lane (5) | 43.38 |